<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: What To Do With Your 2009 Tax Refund</title>
	<atom:link href="http://johnsinvestingtips.com/?feed=rss2&#038;p=313" rel="self" type="application/rss+xml" />
	<link>http://johnsinvestingtips.com/?p=313</link>
	<description>"The One Stop Resource Site for Beginner Investors"</description>
	<pubDate>Mon, 06 Sep 2010 12:11:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bartolomea</title>
		<link>http://johnsinvestingtips.com/?p=313&cpage=1#comment-75</link>
		<dc:creator>Bartolomea</dc:creator>
		<pubDate>Fri, 24 Jul 2009 14:08:25 +0000</pubDate>
		<guid isPermaLink="false">http://johnsinvestingtips.com/?p=313#comment-75</guid>
		<description>Very useful information. I think it is useful for many people. Thank you for your blogs.</description>
		<content:encoded><![CDATA[<p>Very useful information. I think it is useful for many people. Thank you for your blogs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mea</title>
		<link>http://johnsinvestingtips.com/?p=313&cpage=1#comment-74</link>
		<dc:creator>Mea</dc:creator>
		<pubDate>Wed, 22 Jul 2009 09:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://johnsinvestingtips.com/?p=313#comment-74</guid>
		<description>Very useful information</description>
		<content:encoded><![CDATA[<p>Very useful information</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Giuliana</title>
		<link>http://johnsinvestingtips.com/?p=313&cpage=1#comment-68</link>
		<dc:creator>Giuliana</dc:creator>
		<pubDate>Wed, 15 Jul 2009 21:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://johnsinvestingtips.com/?p=313#comment-68</guid>
		<description>Thanks for this. It really helped me out!</description>
		<content:encoded><![CDATA[<p>Thanks for this. It really helped me out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Qastalla</title>
		<link>http://johnsinvestingtips.com/?p=313&cpage=1#comment-66</link>
		<dc:creator>Qastalla</dc:creator>
		<pubDate>Mon, 13 Jul 2009 06:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://johnsinvestingtips.com/?p=313#comment-66</guid>
		<description>Thanks a lot!! a very useful topic!!</description>
		<content:encoded><![CDATA[<p>Thanks a lot!! a very useful topic!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea</title>
		<link>http://johnsinvestingtips.com/?p=313&cpage=1#comment-65</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Sun, 12 Jul 2009 00:41:56 +0000</pubDate>
		<guid isPermaLink="false">http://johnsinvestingtips.com/?p=313#comment-65</guid>
		<description>Nice work! I’ll have to do a cross post on this one ;)</description>
		<content:encoded><![CDATA[<p>Nice work! I’ll have to do a cross post on this one <img src='http://johnsinvestingtips.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: al-Ma'din</title>
		<link>http://johnsinvestingtips.com/?p=313&cpage=1#comment-62</link>
		<dc:creator>al-Ma'din</dc:creator>
		<pubDate>Thu, 09 Jul 2009 09:02:51 +0000</pubDate>
		<guid isPermaLink="false">http://johnsinvestingtips.com/?p=313#comment-62</guid>
		<description>Man, that’s great…Thanks for providing such a good info………</description>
		<content:encoded><![CDATA[<p>Man, that’s great…Thanks for providing such a good info………</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KrisBelucci</title>
		<link>http://johnsinvestingtips.com/?p=313&cpage=1#comment-47</link>
		<dc:creator>KrisBelucci</dc:creator>
		<pubDate>Tue, 02 Jun 2009 07:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://johnsinvestingtips.com/?p=313#comment-47</guid>
		<description>Hi, cool post. I have been wondering about this topic,so thanks for writing.</description>
		<content:encoded><![CDATA[<p>Hi, cool post. I have been wondering about this topic,so thanks for writing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coria</title>
		<link>http://johnsinvestingtips.com/?p=313&cpage=1#comment-35</link>
		<dc:creator>Coria</dc:creator>
		<pubDate>Fri, 01 May 2009 11:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://johnsinvestingtips.com/?p=313#comment-35</guid>
		<description>Wonderfull…</description>
		<content:encoded><![CDATA[<p>Wonderfull…</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ProstoVasya</title>
		<link>http://johnsinvestingtips.com/?p=313&cpage=1#comment-34</link>
		<dc:creator>ProstoVasya</dc:creator>
		<pubDate>Tue, 28 Apr 2009 21:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://johnsinvestingtips.com/?p=313#comment-34</guid>
		<description>These are great.</description>
		<content:encoded><![CDATA[<p>These are great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://johnsinvestingtips.com/?p=313&cpage=1#comment-31</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Thu, 09 Apr 2009 06:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://johnsinvestingtips.com/?p=313#comment-31</guid>
		<description>I really liked the article, it was informative and the cartoon is great. I went with the "pay down debt" option. Keep up the good work!

aaron</description>
		<content:encoded><![CDATA[<p>I really liked the article, it was informative and the cartoon is great. I went with the &#8220;pay down debt&#8221; option. Keep up the good work!</p>
<p>aaron</p>
]]></content:encoded>
	</item>
</channel>
</rss>
